Near Beach and Pier | Wildwood, NJ | Near Dining and Nightlife
Near Beach and Pier
Wildwood, NJ
Near Dining and Nightlife
*Please Note: Dates and prices are pending management approval. Call or book online for exact pricing.
Daily Rate Schedule Type of Unit | Jan 1 - May 9 | May 10 - June 6 | June 7 - Sept 2 | Sept 3 - Sept 30 | Oct 1 - Dec 31 |
---|---|---|---|---|---|
EFFICIENCY | |||||
Check Availability | $140.00 | $165.00 | $250.00 | $175.00 | $140.00 |
Any extra person $20 | $20 | $20 | $20 | $20 | $20 |
Daily Rate Schedule Type of Unit | Jan 1 - May 9 | May 10 - June 6 | June 7 - Sept 2 | Sept 3 - Sept 30 | Oct 1 - Dec 31 |
---|---|---|---|---|---|
1 BEDROOM SUITE | |||||
Check Availability | $165.00 | $185.00 | $285.00 | $195.00 | $165.00 |
Any extra person $20 | $20 | $20 | $20 | $20 | $20 |
Daily Rate Schedule Type of Unit | Jan 1 - May 9 | May 10 - June 6 | June 7 - Sept 2 | Sept 3 - Sept 30 | Oct 1 - Dec 31 |
---|---|---|---|---|---|
2 BEDROOM APARTMENTS | |||||
Check Availability | $2500/week | $2500/week | $2500/week | $2400/week | $2500/week |
Any extra person $20 | $20 | $20 | $20 | $20 | $20 |
Share On: